Date | Announcements |
---|---|
2016/05/31 | POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 31 MAY 2016 |
2016/05/09 | UNAUDITED OPERATING STATISTICS FOR APRIL 2016 |
2016/05/04 | Monthly Return of Equity Issuer on Movements in Securities |
2016/04/25 | NOTICE OF ANNUAL GENERAL MEETING |
2016/04/25 | FORM OF PROXY |
2016/04/25 | PROPOSALS FOR GENERAL MANDATES TO ISSUE SHARES AND TO REPURCHASE SHARES, RE-ELECTION OF RETIRING DIRECTORS AND NOTICE OF ANNUAL GENERAL MEETING |
2016/04/11 | UNAUDITED OPERATING STATISTICS FOR MARCH 2016 |
2016/04/11 | UNAUDITED OPERATING STATISTICS FOR MARCH 2016 |
2016/04/06 | Monthly Return of Equity Issuer on Movements in Securities |
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009